Our Prices
CODE |
|
JD | USD | ||
ER.1 | Full Equipment (mask, snorkel, fins, wetsuit (full/shortie, boots, hood), BCD, regulator) PER DIVE | 11 | 16 | ||
ER.2 | Mask, Snorkel, and Fins per day | 7 | 10 | ||
ER.3 | BCD per dive | 7 | 10 | ||
ER.4 | Regulator per dive | 7 | 10 | ||
ER.5 | Wetsuit ( full / shortie ) per dive | 7 | 10 | ||
ER.6 | 11 liter tank – air – included in price of any dive | 7 | 10 | ||
ER.7 | 13 liter tank – air – add per dive to any dive supplement | 7 | 10 | ||
ER.8 | 15 liter tank – air – add per dive to any dive supplement | 7 | 10 | ||
ER.9 | 11 liter tank – NITROX max 40% – add per dive to any dive supplement | 7 | 15 | ||
ER.10 | 13 liter tank – NITROX max 40% – add per dive to any dive supplement | 14 | 21 | ||
ER.11 | 15 liter tank – NITROX MAX 40% add per dive to any dive supplement | 14 | 21 | ||
ER.12 | Digital underwater Camera per dive – requires formal agreement | 20 | 30 | ||
ER.13 | Underwater Torch (light) per dive – requires formal agreement | 15 | 30 | ||
ER.14 | Computer – under water per day | 15 | 25 |
CODE | SNORKELLING | JD | USD |
S.1 | Snorkeling at Club Murjan (includes equipment and entry to club) | 16 | 24 |
S.2 | Boat Snorkeling Trip (includes equipment, lunch, and 1 soft drink) | 32 | 48 |
S.3 | Snorkel Guide (in addition to snorkeling price)per hour | 10 | 15 |
CODE | DIVING | JD | USD | ||
D.1 | Shore Dive – Day – Air – 11 liter tank and weights only | 22 | 31 | ||
D.2 | Shore Dive – Day – Air – 11 liter tank, weights and full equipment, | 33 | 47 | ||
D.3 |
|
100 | 150 | ||
D.4 | Shore dive – Night supplement - | 25 | 35 | ||
D.5 | BOAT dive supplement / per person / per day include bbq ,soft drink, bottled water, coffee or tea | 25 | 35 | ||
D.6 | Refresher Dive SUPPLEMENT (if you have not dived in past 12 months) | 37 | 55 | ||
D.7 |
|
90
70
|
135
100
|
CODE | DIVING COURSES / (includes full equipment, online certification ) | JD | USD | |||||
C.1 | Bubble maker | 45 | 65 | |||||
C.2 |
|
80 | 120 | |||||
C.3 | PADI Open Water course REFERRAL (2 open water dives)
PADI Open Water course REFERRAL (4 open water dives) |
160
240 |
240
360 |
|||||
C.4 |
PADI Scuba Diver with Manual(15 h ) |
325 | 450 | |||||
C.5 | PADI Scuba Diver E Learning | 210 | 320 | |||||
C.6 | PADI Open Water with Manual (+crt) 20 h | 360 | 510 | |||||
C.7 |
|
280 | 420 | |||||
C.8 | ||||||||
C.9 | ||||||||
C.10 | PADI Adventure Diver with Manual, 3 dives (4 h) | 195 | 280 | |||||
C.11 | PADI Adventure Diver E Learning 3 Dives &Cert | 155 | 210 | |||||
C.12 |
|
300 | 450 | |||||
C.13 | PADI Advanced Open Water E Learning 5 Dives &Cert | 245 | 350 | |||||
C.14 |
|
330 | 470 | |||||
C.15 | PADI Rescue Diver E Learning | 280 | 400 | |||||
C.16 |
|
120 | 180 | |||||
C.17 | Effective Jun/2015 e-learning + crt (169$) for PADI | |||||||
C.18 | Discover Scuba Experience (‘Try-dive’ – max depth 6m) | 45 | 64 | |||||
C.19 | Scuba review ( if not dived per year on | 90 | 135 | |||||
C.20 | Training dive with instructor | 45 | 68 |
CODE | SPECIALTY DIVING COURSES
|
JD | USD | ||||||||||||
SD.1 | Specialty Dive (with instructor) per dive | 45 | 65 | ||||||||||||
SD.2 |
|
35 | 50 | ||||||||||||
SD.3 | Enriched Air (Nitrox) manual | 70 | 110 | ||||||||||||
SD.4 |
|
200 | 300 | ||||||||||||
SD.5 | Enriched Air (Nitrox) E Learning without dives and without certification | 70 | 110 | ||||||||||||
SD.6 | Enriched Air (Nitrox) E Learning with 2 dives without certification | 95 | 140 | ||||||||||||
SD.7 | Digital Underwater Photography manual (Required for DUP Specialty) | 70 | 110 | ||||||||||||
SD.8 | Non-Diving Specialties | 95 | 140 | ||||||||||||
SD.9 |
|
70 | 110 |
CODE | PADI PROFESSIONAL LEVEL COURSES | JD | USD | ||
PC.1 | PADI Dive master course | 500 | 750 | ||
PC.2 | Supplement crew pack | 180 | 270 | ||
PC.3 | Supplement full equipment | 180 | 270 | ||
PC.4 |
|
700 | 1000 | ||
PC.5 | PADI Assistant Instructor after E Learning completion | 475 | 680 | ||
PC.6 | PADI OWSI Course for certified assistant instructors | 395 | 565 | ||
PC.7 |
|
350 | 525 | ||
PC.8 | PADI Instructor Development Course (IDC)& EFRI | 875 | 1250 | ||
PC.9 |
|
690 | 985 | ||
PC.10 | PADI SPECIALTY INSTRUCTOR COURSE PER SPECIALITY | 100 | 155 | ||
PC.11 | PADI MSDT(5 SPECIALITY) | 450 | 640 | ||
PC.12 | PADI IDC STAFF INSTRUCTOR COURSE | 650 | 930 | ||
PC.13 | Full COMBO IDC & MSDT &EFRI | 1250 | 1790 | ||
PC.14 | Side mounted diver course ( TC 8 ) | 350 | 525 | ||
PC .15 | Tec side mounted diver course ( TC 9 ) | 433 | 650 |
CODE |
|
JD | USD | ||||||||||
TC.1 | Introduction to Tec Dive (with full equipment) | 80 | 120 | ||||||||||
TC.2 |
|
400 | 600 | ||||||||||
TC.3 |
|
400 | 600 | ||||||||||
TC.4 |
|
400 | 600 | ||||||||||
TC.5 | Tec Deep ( combined 40 ,45 and 50 ) | 1100 | 1550 | ||||||||||
TC.6 |
|
100 | 155 | ||||||||||
TC.7 |
|
100 | 150 | ||||||||||
TC.8 | Side mount diver course 4 DIVES | 350 | 525 | ||||||||||
TC.9 | TEC Side Mounted Instructor Course (Prerequisite TEC Side
mount diver) 2 DIVES NO GAS |
433 | 650 |
CODE | TECHNICAL DIVING
|
JD | USD | |||
TD.1 | Tec Dive include equipment (excluding gases) Deduct 15 JD 1 day if you own equipment per dive ( air+nitrox only ) | 100 | 155 | |||
TD.2 |
|
50 | 75 | |||
TD.3 |
|
15 | 22 | |||
TD.4 |
|
15 | 22 | |||
TD.5 |
|
15 | 22 | |||
TD.6 |
|
68 | 96 | |||
TD.7 |
|
14 | 20 | |||
TD.8 |
|
28 | 40 | |||
TD.9 |
|
0.12 | 0.18 |